Does your GP understand ME/CFS?
- Number of Voters
- 61
- First Vote
- Sunday, 29 March 2009 10:55
- Last Vote
- Thursday, 22 July 2010 17:03
Does your GP understand ME/CFS?
| Hits | Percent | Graph |
|---|---|---|
| My GP has little or no understanding | ||
| 18 | 29.5% | |
| My GP has some understanding | ||
| 16 | 26.2% | |
| My GP has a very good understanding | ||
| 13 | 21.3% | |
| My GP has a very basic understanding | ||
| 9 | 14.8% | |
| My GP has an excellent understanding | ||
| 5 | 8.2% | |








