Does your GP understand ME/CFS?
- Number of Voters
- 31
- First Vote
- Sunday, 29 March 2009 10:55
- Last Vote
- Tuesday, 02 March 2010 22:20
Does your GP understand ME/CFS?
| Hits | Percent | Graph |
|---|---|---|
| My GP has some understanding | ||
| 10 | 32.3% | |
| My GP has little or no understanding | ||
| 7 | 22.6% | |
| My GP has a very good understanding | ||
| 6 | 19.4% | |
| My GP has an excellent understanding | ||
| 4 | 12.9% | |
| My GP has a very basic understanding | ||
| 4 | 12.9% | |








